| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janis JURDZS | Bont | LAT | 28.42 | 16.26 | 12.66 | 2.08 | 2.00 | 2.25 | 0.50 | #5 | |
| 2 | Aleksei VOLKOBOJS | Bont | LAT | 25.99 | 14.99 | 11.00 | 1.92 | 1.75 | 1.83 | 0.00 | #1 | |
| 3 | Markus VASILJEVS | Kaska | LAT | 24.84 | 13.52 | 11.32 | 2.08 | 1.83 | 1.75 | 0.00 | #3 | |
| 4 | Nikita NIKOLAJEV | JLSS | LAT | 22.54 | 12.22 | 10.32 | 1.83 | 1.50 | 1.83 | 0.00 | #4 | |
| 5 | Artjoms MARCENKO | Dauga | LAT | 19.14 | 11.05 | 8.34 | 1.50 | 1.25 | 1.42 | 0.25 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 12/14/2009 23:29