| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nanette Christine ANDERSSON | Trits | EST | 34.49 | 21.92 | 13.32 | 2.33 | 2.25 | 2.08 | 0.75 | #19 | |
| 2 | Darja SHATIBELKO | Dauga | LAT | 33.83 | 20.65 | 13.68 | 2.42 | 2.17 | 2.25 | 0.50 | #2 | |
| 3 | Jelizaveta KOPACHA | JLSS | LAT | 30.11 | 18.54 | 11.82 | 2.08 | 1.83 | 2.00 | 0.25 | #18 | |
| 4 | Diana NIKITINA | Bont | LAT | 29.40 | 17.31 | 13.84 | 2.50 | 2.17 | 2.25 | 1.75 | #30 | |
| 5 | Vladia LAHA | Kaska | LAT | 27.26 | 16.26 | 11.00 | 1.92 | 1.83 | 1.75 | 0.00 | #11 | |
| 6 | Darja ILJINA | Krist | LAT | 26.76 | 13.92 | 12.84 | 2.17 | 2.17 | 2.08 | 0.00 | #24 | |
| 7 | Alisa TURUKOVA | Dauga | LAT | 26.41 | 15.41 | 11.00 | 1.92 | 1.75 | 1.83 | 0.00 | #13 | |
| 8 | Sofija DENISOVA | Dzint | LAT | 26.18 | 14.34 | 12.34 | 2.17 | 2.08 | 1.92 | 0.50 | #10 | |
| 9 | Linda STURE | Kaska | LAT | 25.80 | 15.21 | 10.84 | 2.00 | 1.67 | 1.75 | 0.25 | #8 | |
| 10 | Anete KALNINA | Dauga | LAT | 25.56 | 14.72 | 10.84 | 1.92 | 1.75 | 1.75 | 0.00 | #26 | |
| 11 | Alona BATURINA | Stils | LAT | 24.30 | 12.73 | 11.82 | 2.08 | 1.83 | 2.00 | 0.25 | #29 | |
| 12 | Ksenija KORKACHA | JLSS | LAT | 24.16 | 15.48 | 9.18 | 1.67 | 1.50 | 1.42 | 0.50 | #16 | |
| 13 | Valerija PETROVA | Tukum | LAT | 23.74 | 14.24 | 9.50 | 1.67 | 1.58 | 1.50 | 0.00 | #23 | |
| 14 | Anastasija PETUHOVA | Krist | LAT | 23.72 | 14.31 | 10.16 | 1.83 | 1.58 | 1.67 | 0.75 | #6 | |
| 15 | Alina SAVICKA | Dauga | LAT | 23.42 | 13.60 | 10.32 | 2.00 | 1.58 | 1.58 | 0.50 | #21 | |
| 16 | Milena MATVEJEVA | Kaska | LAT | 23.39 | 12.73 | 11.16 | 2.00 | 1.83 | 1.75 | 0.50 | #12 | |
| 17 | Anna ROGACH | Krist | LAT | 23.07 | 12.82 | 10.50 | 1.83 | 1.67 | 1.75 | 0.25 | #25 | |
| 18 | Viktorija SITOVA | Kaska | LAT | 22.14 | 12.89 | 9.50 | 1.67 | 1.50 | 1.58 | 0.25 | #20 | |
| 19 | Jekaterina IVANOVA | Krist | LAT | 21.79 | 12.22 | 10.82 | 1.83 | 1.75 | 1.83 | 1.25 | #22 | |
| 20 | Olga DIDENKO | Dauga | LAT | 21.64 | 12.30 | 9.34 | 1.75 | 1.50 | 1.42 | 0.00 | #14 | |
| 21 | Alina USTINOVA | Vents | LAT | 21.11 | 12.77 | 8.34 | 1.42 | 1.33 | 1.42 | 0.00 | #27 | |
| 22 | Elizabete RIBNIKOVA | Dauga | LAT | 20.43 | 11.25 | 9.18 | 1.50 | 1.42 | 1.67 | 0.00 | #28 | |
| 23 | Jelizaveta JUBKANE | Krist | LAT | 18.39 | 9.89 | 9.50 | 1.67 | 1.58 | 1.50 | 1.00 | #9 | |
| 24 | Anastasija LANGERE | Kaska | LAT | 18.30 | 11.64 | 6.66 | 1.33 | 1.00 | 1.00 | 0.00 | #15 | |
| 25 | Anastasija VASILJEVA | Kaska | LAT | 17.98 | 11.48 | 6.50 | 1.17 | 1.00 | 1.08 | 0.00 | #17 | |
| 26 | Jekaterina VARAKINA | Stils | LAT | 17.39 | 9.48 | 8.66 | 1.58 | 1.33 | 1.42 | 0.75 | #5 | |
| 27 | Valerija ANGERMAN | Kaska | LAT | 17.33 | 10.49 | 7.34 | 1.33 | 1.17 | 1.17 | 0.50 | #1 | |
| 28 | Eva FAVORISSOVA | Kaska | LAT | 16.93 | 9.93 | 8.50 | 1.42 | 1.33 | 1.50 | 1.50 | #7 | |
| 29 | Katrina LAICANE | Stils | LAT | 16.20 | 10.61 | 6.34 | 1.00 | 1.25 | 0.92 | 0.75 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 12/14/2009 23:29