| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deniss VASILJEVS | Dauga | LAT | 45.83 | 24.99 | 21.34 | 3.67 | 3.42 | 3.58 | 0.50 | #3 | |
| 2 | Glebs BASINS | JLSS | LAT | 37.55 | 20.39 | 17.16 | 2.92 | 2.83 | 2.83 | 0.00 | #4 | |
| 3 | Daniel Albert NAURITS | Krist | EST | 34.19 | 17.01 | 17.18 | 2.92 | 2.75 | 2.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 12/14/2009 23:29