| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabete - Luisa LIVINA | Bont | LAT | 41.35 | 22.85 | 18.50 | 3.08 | 3.00 | 3.17 | 0.00 | #18 | |
| 2 | Angelina KUCHVALSKA | Kaska | LAT | 39.97 | 23.97 | 16.00 | 2.75 | 2.58 | 2.67 | 0.00 | #6 | |
| 3 | Sheila BELOVA | Krist | LAT | 35.78 | 19.60 | 16.18 | 2.67 | 2.67 | 2.75 | 0.00 | #20 | |
| 4 | Juliana JUHNO | Dauga | LAT | 34.18 | 19.34 | 14.84 | 2.50 | 2.50 | 2.42 | 0.00 | #3 | |
| 5 | Kristina TIMOFEJEVA | Dauga | LAT | 33.67 | 18.17 | 16.00 | 2.75 | 2.58 | 2.67 | 0.50 | #25 | |
| 6 | Karalina POLE | Kaska | LAT | 33.62 | 17.96 | 15.66 | 2.75 | 2.50 | 2.58 | 0.00 | #23 | |
| 7 | Elizabete PUJATE | Kaska | LAT | 32.40 | 17.24 | 15.66 | 2.67 | 2.58 | 2.58 | 0.50 | #21 | |
| 8 | Angelina SHEVCHENKO | JLSS | LAT | 30.53 | 17.44 | 13.34 | 2.17 | 2.25 | 2.25 | 0.25 | #17 | |
| 9 | Diana GARA | Bont | LAT | 30.07 | 13.05 | 17.02 | 2.92 | 2.67 | 2.92 | 0.00 | #15 | |
| 10 | Dana KONUSKO | Dzint | LAT | 28.26 | 14.53 | 13.98 | 2.33 | 2.33 | 2.33 | 0.25 | #1 | |
| 11 | Darja ZURAVLJOVA | Stils | LAT | 28.17 | 14.58 | 13.84 | 2.50 | 2.17 | 2.25 | 0.25 | #5 | |
| 12 | Sintija VINTERE | JLSS | LAT | 28.09 | 14.93 | 14.16 | 2.42 | 2.33 | 2.33 | 1.00 | #24 | |
| 13 | Sandra STEPURO | Axeli | LIT | 27.54 | 14.04 | 14.00 | 2.33 | 2.25 | 2.42 | 0.50 | #9 | |
| 14 | Diana MALAKAUSKAITE | Axeli | LIT | 27.49 | 14.65 | 12.84 | 2.17 | 2.08 | 2.17 | 0.00 | #11 | |
| 15 | Sabina LITVINKO | Axeli | LIT | 27.33 | 13.65 | 14.18 | 2.42 | 2.42 | 2.25 | 0.50 | #10 | |
| 16 | Viktoria LIPINA | Dauga | LAT | 25.96 | 12.48 | 13.98 | 2.33 | 2.33 | 2.33 | 0.50 | #14 | |
| 17 | Dovile DIDZGALVYTE | Axeli | LIT | 23.99 | 10.49 | 13.50 | 2.33 | 2.17 | 2.25 | 0.00 | #16 | |
| 18 | Vilanda OVCINIKOVA | Axeli | LIT | 23.59 | 11.02 | 13.32 | 2.33 | 2.08 | 2.25 | 0.75 | #12 | |
| 19 | Agnese STENGEVICA | Stils | LAT | 23.49 | 11.99 | 11.50 | 2.00 | 1.83 | 1.92 | 0.00 | #8 | |
| 20 | Alise PABERZA | Tukum | LAT | 22.60 | 10.51 | 12.34 | 2.17 | 1.92 | 2.08 | 0.25 | #2 | |
| 21 | Vilte RADZVILAVICIUTE | Axeli | LIT | 21.71 | 9.71 | 13.00 | 2.08 | 2.17 | 2.25 | 1.00 | #19 | |
| 22 | Anna KARPOVA | Stils | LAT | 20.22 | 7.95 | 12.52 | 2.17 | 1.92 | 2.17 | 0.25 | #13 | |
| 23 | Liva SPURINA | Stils | LAT | 19.77 | 9.36 | 10.66 | 1.83 | 1.75 | 1.75 | 0.25 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 12/14/2009 23:29