| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sindra KRIISA | Trits | EST | 53.27 | 28.77 | 24.50 | 4.00 | 4.00 | 4.25 | 0.00 | #4 | |
| 2 | Ieva GAILE | Vents | LAT | 47.02 | 24.36 | 23.16 | 3.92 | 3.83 | 3.83 | 0.50 | #3 | |
| 3 | Kristina GAILE | Vents | LAT | 45.00 | 23.50 | 22.00 | 3.92 | 3.50 | 3.58 | 0.50 | #11 | |
| 4 | Jekaterina ZAHAROVA | JLSS | LAT | 40.96 | 21.78 | 19.68 | 3.42 | 3.17 | 3.25 | 0.50 | #6 | |
| 5 | Marija IVANOVA | Dauga | LAT | 38.54 | 19.36 | 19.68 | 3.42 | 3.17 | 3.25 | 0.50 | #2 | |
| 6 | Katrina SUBERTA | Bont | LIT | 37.16 | 16.34 | 21.32 | 3.50 | 3.33 | 3.83 | 0.50 | #7 | |
| 7 | Valerija GONDARUKA | Dauga | LAT | 36.59 | 17.75 | 19.84 | 3.42 | 3.25 | 3.25 | 1.00 | #10 | |
| 8 | Karina BOIKOVA | JLSS | LAT | 32.03 | 16.19 | 16.84 | 2.92 | 2.83 | 2.67 | 1.00 | #5 | |
| 9 | Ivonna PRINCE | Vents | LAT | 28.50 | 11.50 | 18.50 | 3.17 | 3.08 | 3.00 | 1.50 | #9 | |
| 10 | Amanda MELNE | Tukum | LAT | 27.40 | 10.72 | 16.68 | 2.92 | 2.67 | 2.75 | 0.00 | #8 | |
| 11 | Alise DIURE | Riga | LAT | 22.96 | 9.46 | 14.00 | 2.33 | 2.25 | 2.42 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 12/14/2009 23:29