| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deividas KIZALA | Tvizl | LIT | 55.50 | 21.84 | 35.66 | 3.50 | 3.50 | 3.58 | 3.58 | 3.67 | 2.00 | #3 | |
| 2 | Edinas APITIONOK | Elekt | LIT | 47.72 | 16.72 | 32.00 | 3.25 | 3.00 | 3.25 | 3.25 | 3.25 | 1.00 | #4 | |
| 3 | Tadas JAKUBAUSKAS | Elekt | LIT | 46.94 | 19.78 | 29.16 | 3.08 | 2.92 | 2.83 | 2.83 | 2.92 | 2.00 | #2 | |
| 4 | Maksims ROZKALNS | Stils | LAT | 42.31 | 15.65 | 27.66 | 2.83 | 2.67 | 2.92 | 2.58 | 2.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/14/2009 23:13