| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deividas KIZALA | Tvizl | LIT | 32.66 | 14.74 | 17.92 | 3.75 | 3.50 | 3.50 | 3.67 | 3.50 | 0.00 | #2 | |
| 2 | Edinas APITIONOK | Elekt | LIT | 25.74 | 9.33 | 16.41 | 3.33 | 3.25 | 3.25 | 3.33 | 3.25 | 0.00 | #3 | |
| 3 | Tadas JAKUBAUSKAS | Elekt | LIT | 25.65 | 11.31 | 16.34 | 3.42 | 3.17 | 3.25 | 3.25 | 3.25 | 2.00 | #4 | |
| 4 | Maksims ROZKALNS | Stils | LAT | 24.88 | 10.20 | 14.68 | 3.00 | 2.92 | 2.92 | 2.92 | 2.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/14/2009 23:13