| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samanta KOVALKOVA | Krist | LAT | 60.35 | 28.36 | 31.99 | 3.92 | 3.83 | 4.08 | 4.08 | 4.08 | 0.00 | #20 | |
| 2 | Aleksandra GOLOVKINA | Tvizl | LIT | 59.07 | 26.27 | 32.80 | 4.25 | 3.92 | 4.17 | 4.08 | 4.08 | 0.00 | #22 | |
| 3 | Goda BUTKUTE | LSF | LIT | 56.88 | 20.61 | 36.27 | 4.42 | 4.33 | 4.67 | 4.58 | 4.67 | 0.00 | #18 | |
| 4 | Deimante KIZALAITE | LSF | LIT | 55.86 | 23.40 | 33.46 | 4.33 | 4.17 | 4.08 | 4.08 | 4.25 | 1.00 | #17 | |
| 5 | Karina RUTLAUKA | Kaska | LAT | 54.53 | 25.26 | 30.27 | 3.75 | 3.75 | 3.75 | 3.75 | 3.92 | 1.00 | #21 | |
| 6 | Egle MISEVICIUTE | Elekt | LIT | 52.76 | 23.03 | 29.73 | 3.75 | 3.58 | 3.67 | 3.75 | 3.83 | 0.00 | #14 | |
| 7 | Elina KURITSKY | ISR | 49.40 | 20.00 | 30.40 | 3.92 | 3.67 | 3.75 | 3.83 | 3.83 | 1.00 | #19 | ||
| 8 | Rebeka KIM | Tvizl | LIT | 48.45 | 18.05 | 30.40 | 3.75 | 3.75 | 3.83 | 3.92 | 3.75 | 0.00 | #11 | |
| 9 | Elizaveta KROPA | Tvizl | LIT | 47.95 | 18.34 | 29.61 | 3.75 | 3.67 | 3.67 | 3.67 | 3.75 | 0.00 | #9 | |
| 10 | Emilija REIMANE | MARIK | LAT | 47.94 | 19.00 | 28.94 | 3.67 | 3.58 | 3.67 | 3.50 | 3.67 | 0.00 | #16 | |
| 11 | Jana BELOVA | Stils | LAT | 47.81 | 21.06 | 27.75 | 3.67 | 3.42 | 3.42 | 3.42 | 3.42 | 1.00 | #1 | |
| 12 | Simona BAJEVA | Stils | LAT | 46.50 | 18.37 | 28.13 | 3.75 | 3.33 | 3.58 | 3.42 | 3.50 | 0.00 | #10 | |
| 13 | Anna BELEVICHA | JLSS | LAT | 45.72 | 19.38 | 27.34 | 3.67 | 3.25 | 3.42 | 3.33 | 3.42 | 1.00 | #12 | |
| 14 | Verya PETROVA | RUS | 44.93 | 17.67 | 28.26 | 3.58 | 3.50 | 3.58 | 3.50 | 3.50 | 1.00 | #8 | ||
| 15 | Solveiga BUCYTE | Elekt | LIT | 44.56 | 18.03 | 28.53 | 3.67 | 3.50 | 3.58 | 3.50 | 3.58 | 2.00 | #7 | |
| 16 | Julija KRAVCHENKO | Tvizl | LIT | 44.27 | 19.00 | 26.27 | 3.50 | 3.17 | 3.25 | 3.25 | 3.25 | 1.00 | #3 | |
| 17 | Madara ALKSNE | MARIK | LAT | 43.49 | 16.89 | 27.60 | 3.58 | 3.25 | 3.50 | 3.50 | 3.42 | 1.00 | #13 | |
| 18 | Paula DZELME | Stils | LAT | 42.56 | 15.17 | 28.39 | 3.58 | 3.42 | 3.58 | 3.58 | 3.58 | 1.00 | #15 | |
| 19 | Ugne PECIUKAITYTE | Sukin | LIT | 39.26 | 15.99 | 26.27 | 3.25 | 3.17 | 3.42 | 3.25 | 3.33 | 3.00 | #2 | |
| 20 | Jekaterina MAKEEVA | Tvizl | LIT | 38.68 | 13.15 | 26.53 | 3.50 | 3.25 | 3.33 | 3.25 | 3.25 | 1.00 | #5 | |
| 21 | Viktorija SAKALAUSKAITE | LSF | LIT | 34.34 | 9.87 | 25.47 | 3.17 | 3.17 | 3.08 | 3.17 | 3.33 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/14/2009 23:13