| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goda BUTKUTE | LSF | LIT | 36.00 | 19.58 | 16.42 | 4.08 | 3.92 | 4.17 | 4.17 | 4.17 | 0.00 | #14 | |
| 2 | Samanta KOVALKOVA | Krist | LAT | 33.66 | 18.54 | 15.12 | 3.83 | 3.58 | 3.92 | 3.83 | 3.75 | 0.00 | #21 | |
| 3 | Deimante KIZALAITE | LSF | LIT | 31.96 | 16.64 | 15.32 | 3.83 | 3.75 | 3.83 | 3.83 | 3.92 | 0.00 | #13 | |
| 4 | Karina RUTLAUKA | Kaska | LAT | 30.70 | 16.50 | 15.20 | 3.83 | 3.67 | 3.75 | 3.83 | 3.92 | 1.00 | #2 | |
| 5 | Aleksandra GOLOVKINA | Tvizl | LIT | 30.51 | 14.57 | 15.94 | 4.08 | 3.92 | 4.00 | 3.92 | 4.00 | 0.00 | #17 | |
| 6 | Elina KURITSKY | ISR | 29.64 | 15.70 | 13.94 | 3.75 | 3.42 | 3.42 | 3.33 | 3.50 | 0.00 | #1 | ||
| 7 | Egle MISEVICIUTE | Elekt | LIT | 29.04 | 14.78 | 14.26 | 3.67 | 3.50 | 3.50 | 3.58 | 3.58 | 0.00 | #16 | |
| 8 | Rebeka KIM | Tvizl | LIT | 28.14 | 13.30 | 14.84 | 3.75 | 3.83 | 3.58 | 3.83 | 3.58 | 0.00 | #15 | |
| 9 | Paula DZELME | Stils | LAT | 27.66 | 13.40 | 15.26 | 3.92 | 3.58 | 3.92 | 3.83 | 3.83 | 1.00 | #7 | |
| 10 | Emilija REIMANE | MARIK | LAT | 27.58 | 13.58 | 14.00 | 3.58 | 3.50 | 3.50 | 3.42 | 3.50 | 0.00 | #12 | |
| 11 | Madara ALKSNE | MARIK | LAT | 27.04 | 13.30 | 13.74 | 3.50 | 3.25 | 3.42 | 3.50 | 3.50 | 0.00 | #4 | |
| 12 | Anna BELEVICHA | JLSS | LAT | 26.96 | 13.04 | 13.92 | 3.58 | 3.25 | 3.50 | 3.50 | 3.58 | 0.00 | #18 | |
| 13 | Elizaveta KROPA | Tvizl | LIT | 26.56 | 12.76 | 14.80 | 3.75 | 3.58 | 3.75 | 3.67 | 3.75 | 1.00 | #3 | |
| 14 | Jekaterina MAKEEVA | Tvizl | LIT | 25.05 | 11.43 | 13.62 | 3.42 | 3.17 | 3.50 | 3.42 | 3.50 | 0.00 | #19 | |
| 15 | Verya PETROVA | RUS | 24.99 | 10.71 | 14.28 | 3.58 | 3.42 | 3.67 | 3.50 | 3.67 | 0.00 | #10 | ||
| 16 | Solveiga BUCYTE | Elekt | LIT | 24.49 | 11.37 | 13.12 | 3.33 | 3.17 | 3.33 | 3.33 | 3.25 | 0.00 | #11 | |
| 17 | Simona BAJEVA | Stils | LAT | 24.41 | 11.07 | 14.34 | 3.67 | 3.42 | 3.58 | 3.58 | 3.67 | 1.00 | #9 | |
| 18 | Klaudija SHTERMA | MARIK | LAT | 23.55 | 10.93 | 13.62 | 3.42 | 3.17 | 3.50 | 3.42 | 3.50 | 1.00 | #22 | |
| 19 | Ugne PECIUKAITYTE | Sukin | LIT | 23.48 | 10.94 | 13.54 | 3.33 | 3.25 | 3.42 | 3.42 | 3.50 | 1.00 | #5 | |
| 20 | Viktorija SAKALAUSKAITE | LSF | LIT | 22.54 | 9.60 | 12.94 | 3.25 | 3.17 | 3.25 | 3.25 | 3.25 | 0.00 | #6 | |
| 21 | Jana BELOVA | Stils | LAT | 22.22 | 9.80 | 13.42 | 3.33 | 3.17 | 3.42 | 3.42 | 3.42 | 1.00 | #20 | |
| 22 | Julija KRAVCHENKO | Tvizl | LIT | 21.58 | 11.90 | 12.68 | 3.42 | 3.17 | 3.00 | 3.17 | 3.08 | 3.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/14/2009 23:13