| Category | Segment | |||
|---|---|---|---|---|
| Cubs - Boys | Entries | Result | ||
| Free Program | ||||
| Cubs - Girls - 1998 | Entries | Result | ||
| Free Program | ||||
| Cubs - Girls - 1999 un jaunākas | Entries | Result | ||
| Free Program | ||||
| Debs - Boys | Entries | Result | ||
| Free Program | ||||
| Debs - Girls | Entries | Result | ||
| Free Program | ||||
| Novice - Dance | Entries | Result | ||
| Compulsary Dances | ||||
| Free Program | ||||
| Juniors - Girls | Entries | Result | ||
| Short Program | ||||
| Free Program | ||||
| Novice - Girls | Entries | Result | ||
| Short Program | ||||
| Free Program | ||||
| Novice - Boys | Entries | Result | ||
| Short Program | ||||
| Free Program | ||||
| Springs - Girls - 96 | Entries | Result | ||
| Free Program | ||||
| Springs - Girls - 97 | Entries | Result | ||
| Free Program | ||||
| Springs - Boys | Entries | Result | ||
| Free Program | ||||
| Seniors - Girls | Entries | Result | ||
| Short Program | ||||
| Free Program | ||||
| Pre-Novice - Dance | Entries | Result | ||
| Compulsary Dances | ||||
| Free Program | Starting Order / Detailed Classification | |||
| Juniors-Dance | Entries | Result | ||
| Original Dance | ||||
| Compulsary Dances | ||||
| Free Program | ||||
| Seniors - Dance | Entries | Result | ||
| Free Program |