Latvian Figure Skating Chamionships 2007/2008
Cubs - Girls - 1999 un jaunākas - Free Program
Detailed Classification
| SPl. | Name | Nat. | Points | LAT | LAT | LAT | LAT | LAT | StN. |
| 1 | Juliana Juhno | LAT | 1.0 | 2.8 | 3.0 | 2.9 | 3.0 | 2.7 | #12 |
| | | | 3.0 | 3.2 | 2.9 | 3.1 | 2.7 |
| | | | 5.8 | 6.2 | 5.8 | 6.1 | 5.4 |
| | | | 5 | 1 | 3 | 1 | 1 |
| 2 | Livina Elizabete Luisa | LAT | 2.0 | 2.9 | 2.8 | 2.8 | 2.9 | 2.6 | #6 |
| | | | 3.1 | 2.9 | 2.9 | 3.0 | 2.7 |
| | | | 6.0 | 5.7 | 5.7 | 5.9 | 5.3 |
| | | | 1 | 4 | 4 | 3 | 2 |
| 3 | Elvita Zurkevica | LAT | 3.0 | 3.0 | 3.0 | 3.0 | 2.7 | 2.5 | #10 |
| | | | 3.0 | 3.0 | 3.1 | 2.8 | 2.7 |
| | | | 6.0 | 6.0 | 6.1 | 5.5 | 5.2 |
| | | | 2 | 3 | 1 | 5 | 3 |
| 4 | Darija Satibelko | LAT | 4.0 | 2.8 | 2.5 | 2.9 | 2.9 | 2.3 | #14 |
| | | | 3.1 | 2.5 | 3.0 | 2.9 | 2.8 |
| | | | 5.9 | 5.0 | 5.9 | 5.8 | 5.1 |
| | | | 3 | 5 | 2 | 4 | 4 |
| 5 | Dana Konusko | LAT | 5.0 | 2.9 | 2.9 | 2.7 | 2.7 | 2.5 | #11 |
| | | | 3.0 | 3.2 | 2.8 | 2.7 | 2.6 |
| | | | 5.9 | 6.1 | 5.5 | 5.4 | 5.1 |
| | | | 4 | 2 | 5 | 6 | 5 |
| 6 | Violeta Veremeicika | LAT | 6.0 | 2.6 | 2.2 | 2.5 | 3.0 | 2.7 | #15 |
| | | | 2.7 | 2.2 | 2.9 | 3.0 | 2.4 |
| | | | 5.3 | 4.4 | 5.4 | 6.0 | 5.1 |
| | | | 6 | 13 | 6 | 2 | 6 |
| 7 | Jelizaveta Kopaca | LAT | 7.0 | 2.5 | 2.6 | 2.6 | 2.6 | 2.5 | #4 |
| | | | 2.6 | 2.4 | 2.8 | 2.7 | 2.5 |
| | | | 5.1 | 5.0 | 5.4 | 5.3 | 5.0 |
| | | | 8 | 6 | 7 | 7 | 8 |
| 8 | Angelina Shevchenko | LAT | 8.0 | 2.5 | 2.5 | 2.2 | 2.7 | 2.3 | #22 |
| | | | 2.5 | 2.4 | 2.2 | 2.5 | 2.7 |
| | | | 5.0 | 4.9 | 4.4 | 5.2 | 5.0 |
| | | | 10 | 8 | 9 | 8 | 7 |
| 9 | Sintija Vintere | LAT | 9.0 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | #1 |
| | | | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 |
| | | | 4.9 | 4.9 | 4.9 | 4.9 | 4.8 |
| | | | 12 | 7 | 8 | 9 | 9 |
| 10 | Diana Plavina | LAT | 10.0 | 2.5 | 2.2 | 1.5 | 2.5 | 2.4 | #21 |
| | | | 2.6 | 2.1 | 2.0 | 2.3 | 2.3 |
| | | | 5.1 | 4.3 | 3.5 | 4.8 | 4.7 |
| | | | 8 | 14 | 14 | 11 | 10 |
| 11 | Marija Tattar | RUS | 11.0 | 2.5 | 2.0 | 2.0 | 2.4 | 2.3 | #2 |
| | | | 2.5 | 2.2 | 2.1 | 2.4 | 2.3 |
| | | | 5.0 | 4.2 | 4.1 | 4.8 | 4.6 |
| | | | 10 | 15 | 11 | 10 | 11 |
| 12 | Polina Jamscikova | LAT | 12.0 | 2.6 | 2.2 | 2.1 | 1.6 | 2.3 | #18 |
| | | | 2.6 | 2.3 | 2.2 | 1.7 | 1.8 |
| | | | 5.2 | 4.5 | 4.3 | 3.3 | 4.1 |
| | | | 7 | 12 | 10 | 21 | 20 |
| 13 | Justine Hohfelde | LAT | 13.0 | 2.0 | 2.3 | 1.6 | 2.3 | 1.9 | #13 |
| | | | 2.0 | 2.4 | 1.9 | 2.4 | 2.1 |
| | | | 4.0 | 4.7 | 3.5 | 4.7 | 4.0 |
| | | | 17 | 10 | 15 | 12 | 21 |
| 14 | Anita Maloseva | EST | 14.0 | 2.2 | 1.7 | 1.7 | 2.2 | 2.5 | #23 |
| | | | 2.2 | 1.9 | 1.6 | 2.3 | 2.0 |
| | | | 4.4 | 3.6 | 3.3 | 4.5 | 4.5 |
| | | | 14 | 16 | 21 | 13 | 13 |
| 14 | Sabine Svike | LAT | 14.0 | 1.8 | 2.4 | 1.6 | 2.0 | 2.3 | #16 |
| | | | 2.1 | 2.4 | 1.7 | 2.1 | 2.2 |
| | | | 3.9 | 4.8 | 3.3 | 4.1 | 4.5 |
| | | | 20 | 9 | 20 | 16 | 12 |
| 16 | Angelina Mihailova | EST | 16.0 | 2.0 | 1.9 | 1.9 | 1.9 | 2.2 | #5 |
| | | | 2.0 | 1.6 | 1.8 | 2.0 | 2.2 |
| | | | 4.0 | 3.5 | 3.7 | 3.9 | 4.4 |
| | | | 17 | 17 | 13 | 17 | 15 |
| 17 | Agnese Stengrevica | LAT | 17.0 | 2.4 | 1.5 | 1.9 | 1.7 | 2.2 | #20 |
| | | | 2.4 | 1.6 | 1.9 | 1.8 | 2.1 |
| | | | 4.8 | 3.1 | 3.8 | 3.5 | 4.3 |
| | | | 13 | 21 | 12 | 20 | 16 |
| 17 | Elisaveta Kirsanova | EST | 17.0 | 2.1 | 1.7 | 1.6 | 2.1 | 2.1 | #19 |
| | | | 2.1 | 1.7 | 1.8 | 2.2 | 2.1 |
| | | | 4.2 | 3.4 | 3.4 | 4.3 | 4.2 |
| | | | 15 | 18 | 17 | 14 | 18 |
| 19 | Elizabete Pujate | LAT | 19.0 | 2.1 | 2.3 | 1.5 | 1.8 | 2.0 | #17 |
| | | | 1.9 | 2.3 | 1.8 | 1.9 | 2.4 |
| | | | 4.0 | 4.6 | 3.3 | 3.7 | 4.4 |
| | | | 19 | 11 | 19 | 18 | 14 |
| 20 | Ieva Silina | LAT | 20.0 | 1.9 | 1.6 | 1.7 | 2.2 | 2.1 | #7 |
| | | | 2.1 | 1.6 | 1.7 | 2.0 | 2.0 |
| | | | 4.0 | 3.2 | 3.4 | 4.2 | 4.1 |
| | | | 16 | 20 | 18 | 15 | 19 |
| 21 | Antonia Krjukova | EST | 21.0 | 2.0 | 1.6 | 1.6 | 1.8 | 2.3 | #24 |
| | | | 1.9 | 1.7 | 1.5 | 1.8 | 2.0 |
| | | | 3.9 | 3.3 | 3.1 | 3.6 | 4.3 |
| | | | 23 | 19 | 24 | 19 | 17 |
| 22 | Anita Mikelsone | LAT | 22.0 | 1.9 | 1.5 | 1.7 | 1.5 | 1.9 | #3 |
| | | | 2.0 | 1.5 | 1.8 | 1.6 | 1.9 |
| | | | 3.9 | 3.0 | 3.5 | 3.1 | 3.8 |
| | | | 21 | 24 | 16 | 22 | 22 |
| 23 | Anastasija Tildmakere | LAT | 23.0 | 1.7 | 1.5 | 1.6 | 1.5 | 1.8 | #8 |
| | | | 1.7 | 1.6 | 1.6 | 1.5 | 1.8 |
| | | | 3.4 | 3.1 | 3.2 | 3.0 | 3.6 |
| | | | 24 | 21 | 22 | 23 | 23 |
| 24 | Linda Sture | LAT | 24.0 | 1.9 | 1.4 | 1.5 | 1.3 | 1.7 | #9 |
| | | | 2.0 | 1.6 | 1.6 | 1.4 | 1.8 |
| | | | 3.9 | 3.0 | 3.1 | 2.7 | 3.5 |
| | | | 21 | 23 | 23 | 24 | 24 |
Panel of Judges
| Function | Name | Nat. |
| Judge No.1 | Natalija Kalnina | LAT |
| Judge No.2 | Anna Strazdina | LAT |
| Judge No.3 | Vita Gorkina | LAT |
| Judge No.4 | Julija Teplih | LAT |
| Judge No.5 | Mrs. Ingrida Brauna | LAT |
Back to Event Page