| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristine GAILE | LAT | 46.73 | 24.48 | 22.25 | 3.88 | 3.38 | 3.69 | 3.88 | 0.00 | #10 | |
| 2 | Ieva GAILE | LAT | 45.75 | 23.29 | 23.46 | 4.19 | 3.69 | 3.94 | 3.81 | 1.00 | #17 | |
| 3 | Angelina KUCVALSKA | LAT | 45.67 | 21.67 | 24.00 | 4.00 | 3.94 | 4.00 | 4.06 | 0.00 | #16 | |
| 4 | Elizabete Luisa LIVINA | LAT | 45.26 | 22.56 | 22.70 | 3.81 | 3.50 | 3.88 | 3.94 | 0.00 | #5 | |
| 5 | Anastasija TJURIKOVA | LAT | 45.13 | 21.49 | 23.64 | 4.13 | 3.81 | 4.00 | 3.81 | 0.00 | #18 | |
| 6 | Diana GARA | LAT | 42.75 | 21.37 | 21.38 | 3.75 | 3.38 | 3.56 | 3.56 | 0.00 | #9 | |
| 7 | Paula DZELME | LAT | 41.67 | 19.14 | 22.53 | 3.94 | 3.63 | 3.75 | 3.69 | 0.00 | #13 | |
| 8 | Emilia REIMANE | LAT | 40.59 | 18.32 | 23.27 | 4.00 | 3.69 | 3.94 | 3.88 | 1.00 | #15 | |
| 9 | Rebeka KIM | LTU | 40.18 | 17.29 | 22.89 | 4.00 | 3.63 | 3.81 | 3.81 | 0.00 | #14 | |
| 10 | Daria ZURAVLOVA | LAT | 40.05 | 20.07 | 19.98 | 3.50 | 3.19 | 3.31 | 3.31 | 0.00 | #11 | |
| 11 | Katrina Jana SHUBERTA | LAT | 39.08 | 18.72 | 20.36 | 3.38 | 3.19 | 3.50 | 3.50 | 0.00 | #4 | |
| 12 | Anna MADORSKA | RUS | 38.08 | 17.43 | 20.65 | 3.63 | 3.19 | 3.50 | 3.44 | 0.00 | #7 | |
| 13 | Valerija GONDARUKA | LAT | 37.05 | 16.88 | 20.17 | 3.44 | 3.25 | 3.44 | 3.31 | 0.00 | #12 | |
| 14 | Kristina TIMOFEJEVA | LAT | 36.52 | 16.63 | 19.89 | 3.50 | 3.25 | 3.25 | 3.25 | 0.00 | #8 | |
| 15 | Simona BAIEVA | LAT | 34.80 | 17.74 | 19.06 | 3.38 | 3.06 | 3.13 | 3.13 | 2.00 | #6 | |
| 16 | Marja IVANOVA | LAT | 33.24 | 16.34 | 19.90 | 3.44 | 3.13 | 3.38 | 3.31 | 3.00 | #1 | |
| 17 | Anna BELEVICHA | LAT | 32.31 | 13.75 | 18.56 | 3.31 | 3.06 | 3.06 | 2.94 | 0.00 | #3 | |
| 18 | Karina BOIKOVA | LAT | 29.23 | 13.34 | 16.89 | 3.00 | 2.69 | 2.75 | 2.81 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12/13/2010 7:07