| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paula DZELME | LAT | 27.81 | 15.26 | 12.55 | 4.00 | 3.69 | 4.00 | 4.00 | 0.00 | #5 | |
| 2 | Emilia REIMANE | LAT | 26.73 | 14.58 | 12.15 | 3.88 | 3.56 | 3.81 | 3.94 | 0.00 | #1 | |
| 3 | Anastasija TJURIKOVA | LAT | 25.40 | 13.60 | 11.80 | 3.81 | 3.56 | 3.69 | 3.69 | 0.00 | #7 | |
| 4 | Rebeka KIM | LTU | 25.28 | 13.28 | 12.00 | 3.88 | 3.50 | 3.81 | 3.81 | 0.00 | #11 | |
| 5 | Angelina KUCVALSKA | LAT | 25.13 | 12.78 | 12.35 | 3.94 | 3.69 | 4.00 | 3.81 | 0.00 | #14 | |
| 6 | Ieva GAILE | LAT | 24.82 | 13.32 | 11.50 | 3.81 | 3.44 | 3.63 | 3.50 | 0.00 | #16 | |
| 7 | Kristine GAILE | LAT | 23.98 | 12.23 | 11.75 | 3.94 | 3.56 | 3.56 | 3.63 | 0.00 | #10 | |
| 8 | Diana GARA | LAT | 23.97 | 12.92 | 11.05 | 3.56 | 3.25 | 3.50 | 3.50 | 0.00 | #8 | |
| 9 | Anna MADORSKA | RUS | 23.73 | 11.48 | 12.25 | 3.88 | 3.69 | 3.88 | 3.88 | 0.00 | #17 | |
| 10 | Daria ZURAVLOVA | LAT | 23.24 | 12.49 | 10.75 | 3.56 | 3.25 | 3.31 | 3.31 | 0.00 | #18 | |
| 11 | Valerija GONDARUKA | LAT | 22.64 | 11.94 | 10.70 | 3.38 | 3.25 | 3.38 | 3.38 | 0.00 | #15 | |
| 12 | Kristina TIMOFEJEVA | LAT | 22.26 | 11.96 | 10.30 | 3.38 | 3.00 | 3.19 | 3.31 | 0.00 | #2 | |
| 13 | Elizabete Luisa LIVINA | LAT | 22.10 | 10.95 | 12.15 | 3.81 | 3.63 | 3.94 | 3.81 | 1.00 | #9 | |
| 14 | Katrina Jana SHUBERTA | LAT | 21.44 | 9.94 | 11.50 | 3.63 | 3.38 | 3.69 | 3.69 | 0.00 | #3 | |
| 15 | Anna BELEVICHA | LAT | 21.25 | 9.75 | 11.50 | 3.75 | 3.50 | 3.56 | 3.56 | 0.00 | #13 | |
| 16 | Marja IVANOVA | LAT | 20.89 | 9.89 | 11.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #6 | |
| 17 | Simona BAIEVA | LAT | 20.31 | 10.41 | 10.90 | 3.50 | 3.31 | 3.38 | 3.44 | 1.00 | #4 | |
| 18 | Karina BOIKOVA | LAT | 18.55 | 9.45 | 9.10 | 3.00 | 2.69 | 2.81 | 2.88 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12/13/2010 7:07